πΊπΈ United States Β· 35.0181, -76.3131
Vessels anywhere in the world reporting Cedar Island as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| SWAN QUARTER | 0.1 nm | 0.2 kn |
| VTS 3660624 | 10 nm | 0.0 kn |
| ISLAND FOX | 13.8 nm | 0.0 kn |
| BRAVISSIMA | 14.7 nm | 0.0 kn |
| HARRMONY | 14.7 nm | 0.0 kn |
| LONG RUN | 14.7 nm | 0.0 kn |
| CORNELIA ROSE | 14.7 nm | 0.0 kn |
| SEA MONKY | 14.7 nm | 0.0 kn |
| Unknown vessel | 14.7 nm | 0.5 kn |
| AURA | 14.7 nm | 0.0 kn |
| FREEDOM | 14.7 nm | 0.0 kn |
| BLUE PHOENIX | 14.7 nm | 0.0 kn |
| OTIUM | 14.7 nm | 0.1 kn |
| Unknown vessel | 15 nm | 0.0 kn |
| Unknown vessel | 15.1 nm | 0.0 kn |
| Unknown vessel | 15.9 nm | 0.0 kn |
| Unknown vessel | 15.9 nm | 0.0 kn |
| SERENITY | 16.2 nm | 0.0 kn |
| GRAND ADVENTURE | 16.6 nm | 0.0 kn |
| BLUE ZONE | 16.9 nm | 0.0 kn |
| MERRITT | 17.1 nm | 0.0 kn |
| KEY 2 CAY | 17.2 nm | 0.0 kn |
| VIENNA | 17.5 nm | 0.0 kn |
| STRAIT KNOT | 17.5 nm | 0.4 kn |
| MANDALAY | 17.9 nm | 0.0 kn |
| KESTREL | 18.1 nm | 0.1 kn |
| ELEANOR OF HEWES POI | 18.1 nm | 0.2 kn |
| MISS ADVENTURE | 18.2 nm | 0.0 kn |
| PELICAN | 18.2 nm | 0.0 kn |
| MAGNOLIA | 18.3 nm | 0.0 kn |
| KNOT FORGOTTEN | 18.3 nm | 0.0 kn |
| BUDDHA MOON | 18.3 nm | 0.0 kn |
| ANIMAASHI | 18.3 nm | 0.0 kn |
| TIDEWATER | 18.4 nm | 0.0 kn |
| PROMISES | 18.4 nm | 0.2 kn |
| LESSONS LEARNED | 18.5 nm | 0.0 kn |
| CHASITYBROOKE | 18.8 nm | 0.0 kn |
| LILLIE BELLE | 18.8 nm | 0.0 kn |
| KENSLEY GRACE | 18.9 nm | 0.0 kn |
| CAPT JEFF | 18.9 nm | 0.0 kn |
| KATHY ANN | 18.9 nm | 0.0 kn |
| WONDER | 18.9 nm | 0.0 kn |
| CONOCONNARA | 18.9 nm | 0.0 kn |
| RAMBLE ON | 19 nm | 0.0 kn |
| KNOT SO BAD | 19 nm | 0.1 kn |
| TIARE | 19 nm | 0.0 kn |
| NR 1 | 19.1 nm | 0.0 kn |
| KINDRED SPIRIT III | 19.1 nm | 0.0 kn |
| MCKENZIE | 19.2 nm | 0.0 kn |
| BIRDIE P | 19.3 nm | 0.0 kn |
| GRATITUDE | 19.4 nm | 0.0 kn |
| OHANA | 19.4 nm | 0.0 kn |
| HEMISPHERES | 19.4 nm | 0.0 kn |
| LIVIN LARGE | 19.4 nm | 0.0 kn |
| ABSENTIA | 19.4 nm | 0.0 kn |
| SPARTINA | 19.5 nm | 0.0 kn |
| WILD GOOSE | 19.5 nm | 0.0 kn |
| KALANI | 19.5 nm | 0.1 kn |
| LADY SEACIL | 19.9 nm | 0.0 kn |
| APHRODISIAC | 20 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| CARTERET | 0.3 nm | 8.6 kn |
| CAPT PHILLIPS | 8.1 nm | 7.6 kn |
| GULF STREAM | 10.2 nm | 8.6 kn |
| MISS KELLY | 10.4 nm | 8.6 kn |
| LADY LAUREN | 10.7 nm | 8.0 kn |
| COASTAL TRADER | 11.5 nm | 5.0 kn |
| LADY LAUREN | 11.9 nm | 8.3 kn |
| GRACE MYRICK | 13 nm | 5.2 kn |
| SOUTHWIND | 13.8 nm | 6.3 kn |
| SOUTHERN ACCENT | 14.8 nm | 3.4 kn |
| INDIGO SEAS | 15.6 nm | 7.9 kn |
| SILVER LAKE | 15.9 nm | 9.8 kn |
| SEA LEVEL | 16.7 nm | 7.1 kn |
| DRIFTER | 16.7 nm | 8.1 kn |
| TAHAWUS | 18.3 nm | 7.6 kn |
| CRAB SLOUGH | 18.5 nm | 7.5 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Cedar Island