πΊπΈ USA Β· IMO β Β· MMSI 338144002
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 2 days ago |
| Latitude / Longitude | 35.10224, -77.04110 |
| Speed | 0.0 kn |
| Course | 96Β° |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-07-08 17:43 UTC |
| Name | SOUTHWIND |
| Vessel type | Pleasure Craft |
| Flag | πΊπΈ USA |
| IMO number | β |
| MMSI | 338144002 |
| Call sign | DATAHUB |
| Length overall | 16 m |
| Beam | 5 m |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map