๐ฆ๐บ Australia ยท -10.5661, 142.1631
Vessels anywhere in the world reporting Goods Island as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| MECCA REEF | 1.7 nm | 0.0 kn |
| P V JOHN FRANCIS | 3.6 nm | 0.2 kn |
| P.V. KELANI | 3.7 nm | 0.0 kn |
| W.CONROY | 3.7 nm | 0.1 kn |
| MALU MAI | 3.7 nm | 0.1 kn |
| PV ADOLPHUS | 3.7 nm | 0.4 kn |
| STAATEN RIIVER | 4.1 nm | 0.1 kn |
| SAR 5030051 | 4.2 nm | 0.0 kn |
| SEAHORSE | 4.8 nm | 0.1 kn |
| SAMMY EXPRESS | 4.8 nm | 0.0 kn |
| ALIIKAI | 4.9 nm | 0.0 kn |
| LA PALOMA | 4.9 nm | 0.1 kn |
| LOLLI | 4.9 nm | 0.2 kn |
| ANANDA | 4.9 nm | 0.1 kn |
| LARPENT BANK ISOLATED DANGER | 5.7 nm | 0.0 kn |
| PUNSAND BAY | 6.8 nm | 0.1 kn |
| OG ROCK | 11.5 nm | 0.0 kn |
| HERALD PATCHES | 12.1 nm | 0.0 kn |
| HERALD PATCHES SHOAL | 12.2 nm | 0.0 kn |
| ALERT PATCHES NORTH | 13.8 nm | 0.0 kn |
| SAR 5030046 | 15 nm | 0.0 kn |
| G3 | 15.2 nm | 0.0 kn |
| G4 | 15.7 nm | 0.0 kn |
| G1 | 16.6 nm | 0.0 kn |
| G2 | 16.6 nm | 0.0 kn |
| REEVES SHOAL | 16.8 nm | 0.0 kn |
| GANNET PASSAGE | 17.2 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| TOP KAT | 3.5 nm | 2.2 kn |
| L4401 | 3.6 nm | 0.8 kn |
| L4407 | 3.6 nm | 3.4 kn |
| MYSTERY B | 4 nm | 6.3 kn |
| SUN MERCURY | 4.8 nm | 13.6 kn |
| MISS RANKIN | 5.3 nm | 7.9 kn |
| TORRES MAGIC | 6.8 nm | 17.1 kn |
| BW PAVILION VANDA | 7 nm | 12.0 kn |
| SEA MONSTER | 9.9 nm | 8.1 kn |
| CAPE SORELL | 10.4 nm | 12.3 kn |
| MALU TITAN | 11 nm | 8.1 kn |
| OOCL BRISBANE | 11.1 nm | 16.6 kn |
| PROTEUS STEPHANIE | 17.7 nm | 10.8 kn |
| LODBROG | 18 nm | 10.6 kn |
| LORIENT | 19.7 nm | 6.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Goods Island