🇲🇭 Marshall Islands · IMO 9811608 · MMSI 538007328
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 6 minutes ago |
| Latitude / Longitude | 24.49790, 54.22745 |
| Speed | 5.4 kn |
| Course | 0° |
| Draught | 3 m |
| Reported destination | ZIRKU ISLAND |
| Reported ETA | 2026-08-21 01:00 UTC |
| Name | TOPAZ PECHORA |
| Vessel type | Heavy Load Carrier |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9811608 |
| MMSI | 538007328 |
| Call sign | V7JM8 |
| Length overall | 123 m |
| Beam | 17 m |
| Gross tonnage | 3,183 |
| Year built | 2018 |
| Registered / beneficial owner | — | |
| Operator | Topaz Energy & Marine | United Arab Emirates |
| Technical (ISM) manager | Topaz Energy & Marine | United Arab Emirates |
| Commercial manager | Topaz Energy & Marine | United Arab Emirates |
| Classification society | ABS | |
| P&I club | — |
Register data last updated 2024-10-18.
1 recorded inspection · no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map