๐ฆ๐ช United Arab Emirates ยท 25.1465, 52.8910
Vessels anywhere in the world reporting Das Island as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| SEA GLORY | 22.4 nm |
| HALUL 974 | 25.9 nm |
| SWYHAN 1 | 28.5 nm |
| SANABEL | 36.4 nm |
| HALUL 28 | 36.7 nm |
| NSW HUWAILAH | 40.7 nm |
| NSW HASSA | 40.7 nm |
| YEAM 1 | 41.4 nm |
| CONWENNA | 45.8 nm |
| TREWENNA | 45.9 nm |
| ISKANDAR | 48.6 nm |
| ADNOC A11 | 59.5 nm |
| THURAYA 1 | 60.5 nm |
| FUELBARGE | 64.3 nm |
| AZAH | 76.3 nm |
| SHEWELEH | 84.7 nm |
| AL HEEL | 86.1 nm |
| MARAWAH | 86.9 nm |
| RAWDAH 1 | 87.9 nm |
| KAREN 3 | 91.5 nm |
| DELMA 11 | 92.2 nm |
| UMM KHORAH | 92.6 nm |
| TARGET HOPE | 92.7 nm |
| HAWAYA | 94.4 nm |
| RAMASI | 95.7 nm |
| LATEER | 95.8 nm |
| ARAZ | 97 nm |
| REDOOM | 97 nm |
| TOPAZ PECHORA | 98.1 nm |
| AL JABER 51 | 98.3 nm |
| T4 | 99.5 nm |
| HALA | 99.5 nm |
| DARYABANDAR 4 | 101.6 nm |
| DARYABANDAR 3 | 101.6 nm |
| SUBSEA 204 | 102.1 nm |
| GLOBAL PHOENIX | 102.5 nm |
| GLOBAL KING | 102.5 nm |
| LEOPARD OF DUBAI 2 | 123 nm |
| MCS ANNEKE 2 | 125.6 nm |
| INDIGO STAR | 130.6 nm |
| MCC 1 | 133.1 nm |
| SURVEY 6 | 188.5 nm |
| ALLIANZ ENTERPRISE | 224.5 nm |
| PARHAM 121 | 254.6 nm |
| DELNIA1 | 279.1 nm |
| KAREN 4 | 280.7 nm |
| EXPRESS 1 | 313.3 nm |
| IKARUS FAILAKA | 358.3 nm |
| AL MARID | 369.8 nm |
| MN CRAFT 2 | 988.3 nm |
| DELFINO | 1400.9 nm |
| SARANTIS | 1511.9 nm |
| ACHILLES | 1590.7 nm |
| BLACK MARLIN | 1614.6 nm |
| PARALI | 1614.9 nm |
| RALIP V | 1678.2 nm |
| MODUS VIVENDI | 1678.9 nm |
| ARTISAN | 1685.3 nm |
| NELLEBELLE | 1728.6 nm |
| ALLHUDAD | 1793.8 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| AL QUBAH | 0.5 nm | 0.1 kn |
| SF TEYMOUR | 1.3 nm | 0.3 kn |
| ANHAR | 1.4 nm | 0.0 kn |
| SF HUMA | 1.5 nm | 0.5 kn |
| OFCO NEPTUNE | 1.9 nm | 0.5 kn |
| JANANA | 3.6 nm | 0.1 kn |
| ALLIANZ POWER | 7.4 nm | 0.0 kn |
| ALLIANZ TITAN | 13.5 nm | 0.0 kn |
| PEPPER 4501 | 16 nm | 0.0 kn |
| SAFEEN 3000 | 16.2 nm | 0.0 kn |
| KESSAB 1 | 16.2 nm | 0.4 kn |
| QMS PEARL | 16.6 nm | 0.0 kn |
| SEA EAGLE | 17.7 nm | 0.2 kn |
| MCS ALLIANZ AMBER | 18.1 nm | 0.2 kn |
| SEP 650 | 18.1 nm | 0.3 kn |
| DLB 1000 | 18.2 nm | 0.1 kn |
| ARYABHATT 1 | 18.8 nm | 0.4 kn |
| PS3 | 19 nm | 0.0 kn |
| USF MC CONTROL | 19.2 nm | 0.0 kn |
| EWAN ADVENTURE | 19.2 nm | 0.2 kn |
| SAFEEN GREEN | 19.3 nm | 0.0 kn |
| BRITOIL 73 | 19.3 nm | 0.4 kn |
| QMS MARWA | 19.4 nm | 0.4 kn |
| ZAKHER POWER | 19.5 nm | 0.0 kn |
| ADNOC SR16 | 19.6 nm | 0.0 kn |
| ADNOC SR15 | 19.6 nm | 0.0 kn |
| SAFEEN JOUN | 19.8 nm | 0.0 kn |
| ZIKREET | 20 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| YAS | 0.7 nm | 1.1 kn |
| FUGRO GHAZIA | 1.6 nm | 4.3 kn |
| MAKASIB 1 | 7.4 nm | 15.6 kn |
| ASSAD | 9.8 nm | 0.6 kn |
| ADNOC M06 | 11.3 nm | 9.8 kn |
| AMEER ALKOULOUB | 12.4 nm | 23.6 kn |
| ATLAS SAPPHIRE | 12.5 nm | 2.1 kn |
| ALLIANZ HERCULES | 13.5 nm | 0.8 kn |
| FERAS 1 | 17 nm | 4.5 kn |
| STANFORD STAR | 17.8 nm | 2.5 kn |
| GMS AURA | 18 nm | 7.6 kn |
| RIZWAN | 18.1 nm | 0.6 kn |
| WARRIS | 18.5 nm | 2.0 kn |
| FALAH ALKHIR | 19 nm | 1.0 kn |
| HALUL 25 | 19.1 nm | 3.0 kn |
| DYNAMIC 11 | 19.5 nm | 3.2 kn |
| ADNOC SR18 | 19.8 nm | 11.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Das Island