🇵🇦 Panama · IMO 9966271 · MMSI 352002619
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 6 minutes ago |
| Latitude / Longitude | 35.11387, 140.57989 |
| Speed | 10.0 kn |
| Course | 235° |
| Draught | 5.2 m |
| Reported destination | JPKZU OFF |
| Reported ETA | 2026-08-09 04:04 UTC |
| Name | GLANZ CORAL |
| Vessel type | General Cargo |
| Flag | 🇵🇦 Panama |
| IMO number | 9966271 |
| MMSI | 352002619 |
| Call sign | 3E4944 |
| Length overall | 120 m |
| Beam | 21 m |
| Gross tonnage | 9,943 |
| Year built | 2023 |
| Registered / beneficial owner | Sansha Kisen | Japan |
| Operator | Sansha Kisen | Japan |
| Technical (ISM) manager | YS Marine Co | Japan |
| Commercial manager | YS Marine Co | Japan |
| Classification society | NK | |
| P&I club | — |
Register data last updated 2026-06-05.
| Engine designer | MAN B&W |
| Engine builder | Makita Corp. |
| Engine model | 6S35MC7 |
| Output | 3,570 kW |
| Rated speed | 173 rpm |
6 recorded inspections · no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map