π¦πΊ Australia Β· IMO β Β· MMSI 995036005
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | Aid To Navigation |
| Position received | 5 minutes ago |
| Latitude / Longitude | -18.00014, 122.22027 |
| Speed | 0.0 kn |
| Course | 0Β° |
| Draught | β |
| Reported destination | β |
| Reported ETA | β |
| Name | 030 ENTRY MARKER |
| Vessel type | RACON |
| Flag | π¦πΊ Australia |
| IMO number | β |
| MMSI | 995036005 |
| Call sign | β |
| Length overall | 64 m |
| Beam | β |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map