🇵🇦 Panama · IMO 9944974 · MMSI 352002747
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | At anchor |
| Position received | 14 minutes ago |
| Latitude / Longitude | 8.77721, -79.58197 |
| Speed | 12.8 kn |
| Course | 162° |
| Draught | 12 m |
| Reported destination | JPCHB FOR ORDERS |
| Reported ETA | 2026-09-11 00:00 UTC |
| Name | CRISTOBAL |
| Vessel type | LPG Tanker |
| Flag | 🇵🇦 Panama |
| IMO number | 9944974 |
| MMSI | 352002747 |
| Call sign | 3E5049 |
| Length overall | 230 m |
| Beam | 32 m |
| Gross tonnage | 48,793 |
| Year built | 2023 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | Synergy Maritime | India |
| Commercial manager | — | |
| Classification society | NK | |
| P&I club | — |
Register data last updated 2024-11-14.
| Engine designer | MAN B&W |
| Engine builder | HD Hyundai Heavy Industries |
| Engine model | 6G60ME-C10-LGIP-HPSCR |
| Output | 12,720 kW |
| Rated speed | 94 rpm |
1 recorded inspection · no detentions on record.
Derived from CRISTOBAL's own AIS track over the last 30 days — stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map