🇲🇭 Marshall Islands · IMO 9926520 · MMSI 538009815
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 27 minutes ago |
| Latitude / Longitude | -33.08870, 9.14219 |
| Speed | 10.8 kn |
| Course | 267° |
| Draught | 10.3 m |
| Reported destination | SUDESTE |
| Reported ETA | 2026-08-30 07:00 UTC |
| Name | FLORIDA |
| Vessel type | Bulk Carrier |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9926520 |
| MMSI | 538009815 |
| Call sign | V7A5203 |
| Length overall | 292 m |
| Beam | 45 m |
| Gross tonnage | 93,719 |
| Year built | 2022 |
| Registered / beneficial owner | Daido Kaiun | Japan |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | NK | |
| P&I club | — |
Register data last updated 2023-06-27.
| Engine designer | MAN B&W |
| Engine builder | Mitsui E&S |
| Engine model | 6G70ME-C9 |
| Output | 15,815 kW |
| Rated speed | 71 rpm |
3 recorded inspections · no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map