🇲🇭 Marshall Islands · IMO 9893060 · MMSI 538009201
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Moored |
| Position received | 5 minutes ago |
| Latitude / Longitude | 30.47723, 122.28344 |
| Speed | 0.0 kn |
| Course | 204° |
| Draught | 8.1 m |
| Reported destination | CNZOS |
| Reported ETA | 2026-08-12 17:18 UTC |
| Name | PACIFIC JADE |
| Vessel type | Crude Oil Tanker |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9893060 |
| MMSI | 538009201 |
| Call sign | V7A4443 |
| Length overall | 250 m |
| Beam | 44 m |
| Gross tonnage | 63,555 |
| Year built | 2021 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | KR | |
| P&I club | Gard P&I (Bermuda) Ltd |
Register data last updated 2022-04-04.
6 recorded inspections · no detentions on record.
Derived from PACIFIC JADE's own AIS track over the last 30 days — stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map