🇱🇺 Luxembourg · IMO 9834404 · MMSI 253810000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Restricted Manoeuvrability |
| Position received | 3 minutes ago |
| Latitude / Longitude | 14.57893, -17.14930 |
| Speed | 0.4 kn |
| Course | 20° |
| Draught | 7.1 m |
| Reported destination | NDAYANE |
| Reported ETA | 2026-11-14 09:00 UTC |
| Name | SPARTACUS |
| Vessel type | Cutter Suction Dredger |
| Flag | 🇱🇺 Luxembourg |
| IMO number | 9834404 |
| MMSI | 253810000 |
| Call sign | LXUA |
| Length overall | 164 m |
| Beam | 34 m |
| Gross tonnage | 18,462 |
| Year built | 2021 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | — | |
| P&I club | — |
Register data last updated 2020-01-01.
2 recorded inspections · no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map