🇯🇵 Japan · IMO 9824904 · MMSI 431011722
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 2 hours ago |
| Latitude / Longitude | 33.32333, 135.21933 |
| Speed | 13.3 kn |
| Course | 80° |
| Draught | 4.8 m |
| Reported destination | JP KNU |
| Reported ETA | 2026-08-21 04:00 UTC |
| Name | YUSHIN MARU |
| Vessel type | General Cargo |
| Flag | 🇯🇵 Japan |
| IMO number | 9824904 |
| MMSI | 431011722 |
| Call sign | JD4419 |
| Length overall | 75 m |
| Beam | 12 m |
| Gross tonnage | 499 |
| Year built | 2018 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | JG | |
| P&I club | — |
Register data last updated 2020-01-01.
Derived from YUSHIN MARU's own AIS track over the last 30 days — stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map