🇯🇵 Japan · IMO 9799472 · MMSI 431454000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Moored |
| Position received | 5 minutes ago |
| Latitude / Longitude | 41.77741, 140.72226 |
| Speed | 0.0 kn |
| Course | 273° |
| Draught | 5.2 m |
| Reported destination | JP HKP 2E |
| Reported ETA | 2026-08-06 05:06 UTC |
| Name | WAKATAKE MARU |
| Vessel type | Fishing Vessel |
| Flag | 🇯🇵 Japan |
| IMO number | 9799472 |
| MMSI | 431454000 |
| Call sign | 7JXZ |
| Length overall | 64 m |
| Beam | 10 m |
| Gross tonnage | 692 |
| Year built | 2017 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | — | |
| P&I club | — |
Register data last updated 2020-01-01.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map