🇵🇦 Panama · IMO 9780641 · MMSI 374097000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 26 minutes ago |
| Latitude / Longitude | 5.67992, 78.33038 |
| Speed | 15.8 kn |
| Course | 315° |
| Draught | 7.9 m |
| Reported destination | FOR ORDERS |
| Reported ETA | 2026-08-13 01:30 UTC |
| Name | CRYSTAL RIVER |
| Vessel type | LPG Tanker |
| Flag | 🇵🇦 Panama |
| IMO number | 9780641 |
| MMSI | 374097000 |
| Call sign | 3EST6 |
| Length overall | 230 m |
| Beam | 37 m |
| Gross tonnage | 46,793 |
| Year built | 2017 |
| Registered / beneficial owner | — | |
| Operator | Kawasaki Kisen Kaisha | Japan |
| Technical (ISM) manager | K Marine Ship Management | Singapore |
| Commercial manager | Kawasaki Kisen Kaisha | Japan |
| Classification society | ABS | |
| P&I club | — |
Register data last updated 2026-07-30.
4 recorded inspections · no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map