🇲🇭 Marshall Islands · IMO 9749972 · MMSI 538010230
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 51 minutes ago |
| Latitude / Longitude | 24.31648, -89.46349 |
| Speed | 8.3 kn |
| Course | 14° |
| Draught | 6.1 m |
| Reported destination | SW PASS |
| Reported ETA | 2026-08-21 22:00 UTC |
| Name | ADVENTURE |
| Vessel type | General Cargo |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9749972 |
| MMSI | 538010230 |
| Call sign | V7A5781 |
| Length overall | 180 m |
| Beam | 30 m |
| Gross tonnage | 21,574 |
| Year built | 2019 |
| Registered / beneficial owner | Dadaylilar Denizcilik Nakliyat | Turkey |
| Operator | Dadaylilar Denizcilik Nakliyat | Turkey |
| Technical (ISM) manager | Dede Denizcilik Tasimacilik | Turkey |
| Commercial manager | Dede Denizcilik Tasimacilik | Turkey |
| Classification society | BV | |
| P&I club | — |
Register data last updated 2023-02-08.
| Engine designer | MAN B&W |
| Engine builder | MAN Diesel A/S |
| Engine model | 6S46ME-B8 |
| Output | 5,720 kW |
| Rated speed | 110 rpm |
15 recorded inspections · no detentions on record.
Derived from ADVENTURE's own AIS track over the last 30 days — stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map