🇺🇸 USA · IMO 9721114 · MMSI 303458000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | — |
| Position received | 49 minutes ago |
| Latitude / Longitude | 29.04439, -90.22808 |
| Speed | 8.8 kn |
| Course | 272° |
| Draught | 5.5 m |
| Reported destination | MC-477 |
| Reported ETA | 2026-08-19 11:16 UTC |
| Name | BRAD DARTEZ |
| Vessel type | Multi Purpose Offshore Vessel |
| Flag | 🇺🇸 USA |
| IMO number | 9721114 |
| MMSI | 303458000 |
| Call sign | WDH4077 |
| Length overall | 95 m |
| Beam | 20 m |
| Gross tonnage | 4,856 |
| Year built | 2014 |
| Registered / beneficial owner | — | |
| Operator | Edison Chouest Offshore | United States |
| Technical (ISM) manager | Edison Chouest Offshore | United States |
| Commercial manager | Edison Chouest Offshore | United States |
| Classification society | ABS | |
| P&I club | — |
Register data last updated 2024-09-11.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map