🇫🇲 Micronesia · IMO 9720550 · MMSI 510092000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Not under command |
| Position received | 2 days ago |
| Latitude / Longitude | 4.17907, -169.62669 |
| Speed | 2.0 kn |
| Course | 295° |
| Draught | 5 m |
| Reported destination | MAJURO |
| Reported ETA | 2026-08-30 12:00 UTC |
| Name | PACIFIC JOURNEY NO.101 |
| Vessel type | Fishing Vessel |
| Flag | 🇫🇲 Micronesia |
| IMO number | 9720550 |
| MMSI | 510092000 |
| Call sign | V6KPJ10 |
| Length overall | 74 m |
| Beam | 12 m |
| Gross tonnage | 1,408 |
| Year built | 2014 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | — | |
| P&I club | — |
Register data last updated 2020-01-01.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map