π²πΉ Malta Β· IMO 9707699 Β· MMSI 249325000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 20 hours ago |
| Latitude / Longitude | 39.55542, 2.62642 |
| Speed | 0.0 kn |
| Course | β |
| Draught | 13.3 m |
| Reported destination | β |
| Reported ETA | 2026-08-19 12:03 UTC |
| Name | PEGASUS |
| Vessel type | Pleasure Craft |
| Flag | π²πΉ Malta |
| IMO number | 9707699 |
| MMSI | 249325000 |
| Call sign | 9HC2601 |
| Length overall | 13 m |
| Beam | 4 m |
| Gross tonnage | β |
| Year built | β |
| Registered / beneficial owner | GENCO Shipping & Trading | United States |
| Operator | GENCO Shipping & Trading | United States |
| Technical (ISM) manager | GS Shipmanangement PVT | India |
| Commercial manager | GS Shipmanangement PVT | India |
| Classification society | ABS | |
| P&I club | β |
Register data last updated 2026-07-22.
| Engine designer | MAN B&W |
| Engine builder | STX Engine |
| Engine model | 5S60MC-C8.2 (Tier II) |
| Output | 8,050 kW |
| Rated speed | 89 rpm |
15 recorded inspections Β· no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map