🇲🇭 Marshall Islands · IMO 9703045 · MMSI 538005940
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Underway Using Engine |
| Position received | 3 hours ago |
| Latitude / Longitude | 25.92492, 51.66885 |
| Speed | 4.6 kn |
| Course | 357° |
| Draught | 5.6 m |
| Reported destination | RAS LAFFAN |
| Reported ETA | 2026-08-17 09:26 UTC |
| Name | TOPAZ ISRA |
| Vessel type | Multi Purpose Offshore Vessel |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9703045 |
| MMSI | 538005940 |
| Call sign | V7IH6 |
| Length overall | 75 m |
| Beam | 17 m |
| Gross tonnage | 2,955 |
| Year built | 2014 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | ABS | |
| P&I club | — |
Register data last updated 2020-01-01.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map