π¨π³ China Β· IMO 9688520 Β· MMSI 413573220
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | Stopped |
| Position received | 7 minutes ago |
| Latitude / Longitude | 38.74844, 118.72453 |
| Speed | 0.0 kn |
| Course | 230Β° |
| Draught | 4.5 m |
| Reported destination | β |
| Reported ETA | 2026-05-08 00:57 UTC |
| Name | HAI YANG SHI YOU 947 |
| Vessel type | Drilling Jack Up |
| Flag | π¨π³ China |
| IMO number | 9688520 |
| MMSI | 413573220 |
| Call sign | BPLR3 |
| Length overall | 70 m |
| Beam | 77 m |
| Gross tonnage | β |
| Year built | β |
| Registered / beneficial owner | β | |
| Operator | β | |
| Technical (ISM) manager | β | |
| Commercial manager | β | |
| Classification society | ABS | |
| P&I club | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map