🇲🇹 Malta · IMO 9687057 · MMSI 248596000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Restricted manoeuverability |
| Position received | 2 days ago |
| Latitude / Longitude | 11.64148, 118.90609 |
| Speed | 0.2 kn |
| Course | 236° |
| Draught | 7.7 m |
| Reported destination | MALAMPAYA FIELD |
| Reported ETA | 2026-08-07 16:00 UTC |
| Name | FORTITUDE |
| Vessel type | Offshore Supply Ship |
| Flag | 🇲🇹 Malta |
| IMO number | 9687057 |
| MMSI | 248596000 |
| Call sign | 9HA4717 |
| Length overall | 151 m |
| Beam | 32 m |
| Gross tonnage | 23,520 |
| Year built | 2018 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | LR | |
| P&I club | — |
Register data last updated 2020-01-01.
4 recorded inspections · no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map