🇲🇭 Marshall Islands · IMO 9639751 · MMSI 538004920
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 2 days ago |
| Latitude / Longitude | -26.89862, 111.98499 |
| Speed | 11.6 kn |
| Course | 270° |
| Draught | 10.3 m |
| Reported destination | SG PEBGC |
| Reported ETA | 2026-08-25 18:00 UTC |
| Name | SPRING SEA |
| Vessel type | Bulk Carrier |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9639751 |
| MMSI | 538004920 |
| Call sign | V7ZU9 |
| Length overall | 180 m |
| Beam | 30 m |
| Gross tonnage | 23,232 |
| Year built | 2013 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | Parakou Shipping | Hong Kong |
| Commercial manager | — | |
| Classification society | BV | |
| P&I club | — |
Register data last updated 2026-07-30.
15 recorded inspections · no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map