🇲🇭 Marshall Islands · IMO 9588495 · MMSI 538004559
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | At anchor |
| Position received | 5 minutes ago |
| Latitude / Longitude | 1.27039, 103.95606 |
| Speed | 0.1 kn |
| Course | 234° |
| Draught | 9.1 m |
| Reported destination | SG PEBGC |
| Reported ETA | 2026-08-19 23:19 UTC |
| Name | PHILADELPHIA |
| Vessel type | Bulk Carrier |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9588495 |
| MMSI | 538004559 |
| Call sign | V7XS4 |
| Length overall | 300 m |
| Beam | 50 m |
| Gross tonnage | 106,847 |
| Year built | 2012 |
| Registered / beneficial owner | — | |
| Operator | Koch Shipping Pte | Singapore |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | CC | |
| P&I club | The Britannia Steam Ship Insurance Association Limited |
Register data last updated 2022-05-19.
| Engine designer | MAN B&W |
| Engine builder | CSSC-MES Diesel |
| Engine model | 6S70MC-C |
| Output | 18,660 kW |
| Rated speed | 91 rpm |
6 recorded inspections · no detentions on record.
Derived from PHILADELPHIA's own AIS track over the last 30 days — stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map