πΊπΈ USA Β· IMO 9585479 Β· MMSI 367433640
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 2 days ago |
| Latitude / Longitude | 41.63574, -70.92004 |
| Speed | 0.0 kn |
| Course | β |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-07-22 07:20 UTC |
| Name | GROWLER |
| Vessel type | Fishing Vessel |
| Flag | πΊπΈ USA |
| IMO number | 9585479 |
| MMSI | 367433640 |
| Call sign | WDF2932 |
| Length overall | 25 m |
| Beam | 8 m |
| Gross tonnage | 144 |
| Year built | 2009 |
| Registered / beneficial owner | β | |
| Operator | β | |
| Technical (ISM) manager | β | |
| Commercial manager | β | |
| Classification society | β | |
| P&I club | β |
Register data last updated 2020-01-01.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map