🇲🇭 Marshall Islands · IMO 9582427 · MMSI 538012000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 13 hours ago |
| Latitude / Longitude | 45.54225, -166.79955 |
| Speed | 11.8 kn |
| Course | 255° |
| Draught | 10.4 m |
| Reported destination | JP ISM |
| Reported ETA | 2026-08-28 14:00 UTC |
| Name | SKYFALL |
| Vessel type | Bulk Carrier |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9582427 |
| MMSI | 538012000 |
| Call sign | V7A3793 |
| Length overall | 180 m |
| Beam | 28 m |
| Gross tonnage | 22,456 |
| Year built | 2012 |
| Registered / beneficial owner | Union Commercial Inc | Greece |
| Operator | Union Commercial Inc | Greece |
| Technical (ISM) manager | Union Commercial Inc | Greece |
| Commercial manager | Union Commercial Inc | Greece |
| Classification society | BV | |
| P&I club | Gard P&I (Bermuda) Ltd |
Register data last updated 2025-12-04.
| Engine designer | MAN B&W |
| Engine builder | Hudong Heavy Machinery |
| Engine model | 6S42MC7 |
| Output | 6,480 kW |
| Rated speed | 136 rpm |
8 recorded inspections · no detentions on record.
Derived from SKYFALL's own AIS track over the last 30 days — stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map