🇲🇭 Marshall Islands · IMO 9529578 · MMSI 538004646
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Moored |
| Position received | 10 minutes ago |
| Latitude / Longitude | 36.83601, 30.60785 |
| Speed | 0.0 kn |
| Course | 302° |
| Draught | 5.7 m |
| Reported destination | TRAYT |
| Reported ETA | 2026-08-17 09:04 UTC |
| Name | FEDERAL MAYUMI |
| Vessel type | Bulk Carrier |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9529578 |
| MMSI | 538004646 |
| Call sign | V7YF2 |
| Length overall | 199 m |
| Beam | 24 m |
| Gross tonnage | 20,465 |
| Year built | 2012 |
| Registered / beneficial owner | Fednav | Canada |
| Operator | Fednav | Canada |
| Technical (ISM) manager | Anglo-Eastern Management (HK) | Hong Kong |
| Commercial manager | Fednav | Canada |
| Classification society | DNV | |
| P&I club | — |
Register data last updated 2024-05-23.
| Engine designer | MAN B&W |
| Engine builder | Kawasaki Heavy Industries |
| Engine model | 6S46MC-C |
| Output | 6,590 kW |
| Rated speed | 129 rpm |
11 recorded inspections · no detentions on record.
Derived from FEDERAL MAYUMI's own AIS track over the last 30 days — stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map