🇵🇦 Panama · IMO 9506552 · MMSI 374367000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | At anchor |
| Position received | 33 minutes ago |
| Latitude / Longitude | 41.97581, 35.14516 |
| Speed | 0.0 kn |
| Course | 306° |
| Draught | 3.7 m |
| Reported destination | TR SIC |
| Reported ETA | 2026-08-14 18:14 UTC |
| Name | BLUEFISH |
| Vessel type | General Cargo |
| Flag | 🇵🇦 Panama |
| IMO number | 9506552 |
| MMSI | 374367000 |
| Call sign | 3EAR5 |
| Length overall | 90 m |
| Beam | 15 m |
| Gross tonnage | 2,993 |
| Year built | 2010 |
| Registered / beneficial owner | Statu Gemi Kiralama | Turkey |
| Operator | Statu Gemi Kiralama | Turkey |
| Technical (ISM) manager | Statu Gemi Kiralama | Turkey |
| Commercial manager | Statu Gemi Kiralama | Turkey |
| Classification society | BV | |
| P&I club | — |
Register data last updated 2026-06-24.
| Engine designer | MAN |
| Engine builder | Zhenjiang |
| Engine model | 8L28/32A |
| Output | 1,960 kW |
| Rated speed | 775 rpm |
15 recorded inspections · 1 detention.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map