🇲🇭 Marshall Islands · IMO 9502362 · MMSI 538008466
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 38 minutes ago |
| Latitude / Longitude | 27.69197, -94.82112 |
| Speed | 11.3 kn |
| Course | 86° |
| Draught | 6.4 m |
| Reported destination | US SW PASS |
| Reported ETA | 2026-08-21 17:00 UTC |
| Name | LACTA |
| Vessel type | Bulk Carrier |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9502362 |
| MMSI | 538008466 |
| Call sign | V7A2389 |
| Length overall | 197 m |
| Beam | 32 m |
| Gross tonnage | 33,096 |
| Year built | 2010 |
| Registered / beneficial owner | — | |
| Operator | Diligent Holdings | Greece |
| Technical (ISM) manager | Diligent Holdings | Greece |
| Commercial manager | Diligent Holdings | Greece |
| Classification society | BV | |
| P&I club | — |
Register data last updated 2025-03-05.
13 recorded inspections · no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map