🇲🇭 Marshall Islands · IMO 9500936 · MMSI 538004651
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | — |
| Position received | 21 minutes ago |
| Latitude / Longitude | 31.75052, 29.38299 |
| Speed | 0.2 kn |
| Course | 304° |
| Draught | 11 m |
| Reported destination | SIDI KERIR |
| Reported ETA | 2026-08-01 09:00 UTC |
| Name | BUKHA |
| Vessel type | Crude Oil Tanker |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9500936 |
| MMSI | 538004651 |
| Call sign | V7YF9 |
| Length overall | 333 m |
| Beam | 60 m |
| Gross tonnage | 164,364 |
| Year built | 2012 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | ABS | |
| P&I club | UKP&I (United Kingdom Mutual Steam Ship Assurance Association Ltd) |
Register data last updated 2021-10-25.
4 recorded inspections · no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map