🇲🇭 Marshall Islands · IMO 9496331 · MMSI 538011040
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 33 minutes ago |
| Latitude / Longitude | -27.97299, -46.92277 |
| Speed | 9.8 kn |
| Course | 44° |
| Draught | 9.3 m |
| Reported destination | PA ONX |
| Reported ETA | 2026-09-06 12:00 UTC |
| Name | CAPE GEORGE |
| Vessel type | Bulk Carrier |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9496331 |
| MMSI | 538011040 |
| Call sign | V7A6494 |
| Length overall | 180 m |
| Beam | 30 m |
| Gross tonnage | 23,426 |
| Year built | 2012 |
| Registered / beneficial owner | Costamare Inc | Greece |
| Operator | Costamare Shipping | Greece |
| Technical (ISM) manager | — | |
| Commercial manager | Costamare Shipping | Greece |
| Classification society | LR | |
| P&I club | — |
Register data last updated 2024-02-08.
| Engine designer | MAN B&W |
| Engine builder | Doosan Engine |
| Engine model | 5S50MC |
| Output | 7,900 kW |
| Rated speed | 127 rpm |
6 recorded inspections · no detentions on record.
Derived from CAPE GEORGE's own AIS track over the last 30 days — stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map