🇲🇭 Marshall Islands · IMO 9494096 · MMSI 538008100
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 21 minutes ago |
| Latitude / Longitude | 31.44290, -12.07516 |
| Speed | 10.5 kn |
| Course | 49° |
| Draught | 13.5 m |
| Reported destination | GI GIB |
| Reported ETA | 2026-08-22 03:00 UTC |
| Name | DIAMANTI |
| Vessel type | Bulk Carrier |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9494096 |
| MMSI | 538008100 |
| Call sign | V7FL9 |
| Length overall | 229 m |
| Beam | 32 m |
| Gross tonnage | 43,024 |
| Year built | 2009 |
| Registered / beneficial owner | Unknown | Unknown |
| Operator | Prosperity Bay Shipping | Greece |
| Technical (ISM) manager | Prosperity Bay Shipping | Greece |
| Commercial manager | Prosperity Bay Shipping | Greece |
| Classification society | NK | |
| P&I club | — |
Register data last updated 2026-07-06.
| Engine designer | MAN B&W |
| Engine builder | Mitsui E&S |
| Engine model | 6S60MC-C |
| Output | 9,710 kW |
| Rated speed | 97 rpm |
14 recorded inspections · 1 detention.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map