🇲🇭 Marshall Islands · IMO 9488140 · MMSI 538012113
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Moored |
| Position received | 37 minutes ago |
| Latitude / Longitude | 54.52385, 18.55190 |
| Speed | 0.0 kn |
| Course | 264° |
| Draught | 4.4 m |
| Reported destination | GDYNIA |
| Reported ETA | 2026-08-15 07:00 UTC |
| Name | OCEAN ENTERPRISE |
| Vessel type | Multi Purpose Offshore Vessel |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9488140 |
| MMSI | 538012113 |
| Call sign | V7A3987 |
| Length overall | 60 m |
| Beam | 13 m |
| Gross tonnage | 1,734 |
| Year built | 2010 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | LR | |
| P&I club | — |
Register data last updated 2020-01-01.
3 recorded inspections · no detentions on record.
Derived from OCEAN ENTERPRISE's own AIS track over the last 30 days — stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map