🇨🇾 Cyprus · IMO 9420564 · MMSI 210752000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Underway Using Engine |
| Position received | 17 minutes ago |
| Latitude / Longitude | -13.56601, 68.03501 |
| Speed | 10.8 kn |
| Course | 228° |
| Draught | 9.7 m |
| Reported destination | BR SPB |
| Reported ETA | 2026-09-15 03:01 UTC |
| Name | JOHN JUNIOR |
| Vessel type | Bulk Carrier |
| Flag | 🇨🇾 Cyprus |
| IMO number | 9420564 |
| MMSI | 210752000 |
| Call sign | 5BZS6 |
| Length overall | 295 m |
| Beam | 46 m |
| Gross tonnage | 94,921 |
| Year built | 2009 |
| Registered / beneficial owner | Express Sail | Hong Kong |
| Operator | Hosco Hong Kong | Hong Kong |
| Technical (ISM) manager | Golden Top Shipping | China |
| Commercial manager | Hosco Hong Kong | Hong Kong |
| Classification society | CC | |
| P&I club | Assuranceforeningen Skuld |
Register data last updated 2026-01-23.
| Engine designer | MAN B&W |
| Engine builder | Dalian Marine Diesel |
| Engine model | 6S70MC-C |
| Output | 18,660 kW |
| Rated speed | 91 rpm |
7 recorded inspections · no detentions on record.
Derived from JOHN JUNIOR's own AIS track over the last 30 days — stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map