🇳🇿 New Zealand · IMO 9147784 · MMSI 512000103
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Stopped |
| Position received | 4 minutes ago |
| Latitude / Longitude | -41.25742, 173.27824 |
| Speed | 0.0 kn |
| Course | 290° |
| Draught | 7.4 m |
| Reported destination | NELSON |
| Reported ETA | 2026-08-17 19:41 UTC |
| Name | REHUA |
| Vessel type | Factory Trawler |
| Flag | 🇳🇿 New Zealand |
| IMO number | 9147784 |
| MMSI | 512000103 |
| Call sign | ZMRE |
| Length overall | 66 m |
| Beam | 14 m |
| Gross tonnage | 2,483 |
| Year built | 1997 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | — | |
| P&I club | — |
Register data last updated 2020-01-01.
4 recorded inspections · no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map