🇧🇸 Bahamas · IMO 9128051 · MMSI 311000791
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | At anchor |
| Position received | 10 minutes ago |
| Latitude / Longitude | 14.60935, -17.35151 |
| Speed | 0.4 kn |
| Course | 259° |
| Draught | 8.4 m |
| Reported destination | SNDKR |
| Reported ETA | 2026-08-18 17:03 UTC |
| Name | CROWN JADE |
| Vessel type | Reefer |
| Flag | 🇧🇸 Bahamas |
| IMO number | 9128051 |
| MMSI | 311000791 |
| Call sign | C6DV2 |
| Length overall | 152 m |
| Beam | 23 m |
| Gross tonnage | 10,519 |
| Year built | 1997 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | RI | |
| P&I club | — |
Register data last updated 2026-07-31.
14 recorded inspections · no detentions on record.
Derived from CROWN JADE's own AIS track over the last 30 days — stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map