🇲🇭 Marshall Islands · IMO 9085637 · MMSI 538009745
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Aground |
| Position received | 17 days ago |
| Latitude / Longitude | 36.41869, 18.64814 |
| Speed | 16.7 kn |
| Course | 269° |
| Draught | 9 m |
| Reported destination | MY LBU |
| Reported ETA | 2026-05-21 01:17 UTC |
| Name | DOHA |
| Vessel type | LNG Tanker |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 9085637 |
| MMSI | 538009745 |
| Call sign | V7A5110 |
| Length overall | 298 m |
| Beam | 46 m |
| Gross tonnage | 111,184 |
| Year built | 1999 |
| Registered / beneficial owner | Qatar Energy | Qatar |
| Operator | — | |
| Technical (ISM) manager | NYK LNG | Japan |
| Commercial manager | — | |
| Classification society | LR | |
| P&I club | — |
Register data last updated 2023-06-29.
| Engine designer | Mitsubishi |
| Engine builder | Mitsubishi |
| Engine model | MS40-2 |
| Output | 26,800 kW |
| Rated speed | 89 rpm |
1 recorded inspection · no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map