🇵🇦 Panama · IMO 8770819 · MMSI 351717000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Restricted manoeuverability |
| Position received | 14 minutes ago |
| Latitude / Longitude | 18.57349, -92.77068 |
| Speed | 0.0 kn |
| Course | 185° |
| Draught | 8.8 m |
| Reported destination | — |
| Reported ETA | 2026-01-01 00:00 UTC |
| Name | CME II |
| Vessel type | Offshore Supply Ship |
| Flag | 🇵🇦 Panama |
| IMO number | 8770819 |
| MMSI | 351717000 |
| Call sign | 3FTN |
| Length overall | 60 m |
| Beam | 56 m |
| Gross tonnage | 6,978 |
| Year built | 2011 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | ABS | |
| P&I club | — |
Register data last updated 2020-01-01.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map