🇻🇺 Vanuatu · IMO 8751502 · MMSI 576924000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Constrained by her draught |
| Position received | 3 days ago |
| Latitude / Longitude | 5.42146, 5.04655 |
| Speed | 0.0 kn |
| Course | 307° |
| Draught | 10.5 m |
| Reported destination | — |
| Reported ETA | 2026-04-30 09:39 UTC |
| Name | MAIN PASS IV |
| Vessel type | Drilling Jack Up |
| Flag | 🇻🇺 Vanuatu |
| IMO number | 8751502 |
| MMSI | 576924000 |
| Call sign | YJUF3 |
| Length overall | 55 m |
| Beam | 53 m |
| Gross tonnage | 4,976 |
| Year built | 1982 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | ABS | |
| P&I club | — |
Register data last updated 2020-01-01.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map