π¬π Ghana Β· IMO 8748555 Β· MMSI 627227000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 4 days ago |
| Latitude / Longitude | 5.63358, 0.01840 |
| Speed | 0.3 kn |
| Course | 326Β° |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-08-14 14:02 UTC |
| Name | LONG TAI 2 |
| Vessel type | Fishing Vessel |
| Flag | π¬π Ghana |
| IMO number | 8748555 |
| MMSI | 627227000 |
| Call sign | 9G0A |
| Length overall | 66 m |
| Beam | 12 m |
| Gross tonnage | 996 |
| Year built | 1990 |
| Registered / beneficial owner | β | |
| Operator | β | |
| Technical (ISM) manager | β | |
| Commercial manager | β | |
| Classification society | β | |
| P&I club | β |
Register data last updated 2020-01-01.
Derived from LONG TAI 2's own AIS track over the last 30 days β stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map