🇨🇦 Canada · IMO 8714346 · MMSI 316002140
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 2 days ago |
| Latitude / Longitude | 49.24899, -55.22659 |
| Speed | 9.3 kn |
| Course | 233° |
| Draught | 7.2 m |
| Reported destination | SAR PATROL |
| Reported ETA | 2026-08-18 18:16 UTC |
| Name | TELEOST |
| Vessel type | Research or Survey Vessel |
| Flag | 🇨🇦 Canada |
| IMO number | 8714346 |
| MMSI | 316002140 |
| Call sign | CGCB |
| Length overall | 63 m |
| Beam | 14 m |
| Gross tonnage | 2,405 |
| Year built | 1988 |
| Registered / beneficial owner | — | |
| Operator | Canada Govt Fisheries | Canada |
| Technical (ISM) manager | Canada Govt Fisheries | Canada |
| Commercial manager | Canada Govt Fisheries | Canada |
| Classification society | ABS | |
| P&I club | — |
Register data last updated 2025-03-06.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map