🇺🇸 USA · IMO 7710721 · MMSI 368037000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 3 days ago |
| Latitude / Longitude | 54.13880, -166.73428 |
| Speed | 11.0 kn |
| Course | 260° |
| Draught | 7 m |
| Reported destination | — |
| Reported ETA | 2026-08-18 08:00 UTC |
| Name | ISLAND ENTERPRISE |
| Vessel type | Fishing Vessel |
| Flag | 🇺🇸 USA |
| IMO number | 7710721 |
| MMSI | 368037000 |
| Call sign | WDB4539 |
| Length overall | 90 m |
| Beam | 14 m |
| Gross tonnage | 3,976 |
| Year built | 1979 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | — | |
| P&I club | — |
Register data last updated 2020-01-01.
Derived from ISLAND ENTERPRISE's own AIS track over the last 30 days — stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map