🇲🇭 Marshall Islands · IMO 7361922 · MMSI 538003805
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Moored |
| Position received | 56 minutes ago |
| Latitude / Longitude | 19.71849, -71.73280 |
| Speed | 0.0 kn |
| Course | 243° |
| Draught | 10.5 m |
| Reported destination | ATLANTC BASIN |
| Reported ETA | 2026-09-01 10:00 UTC |
| Name | ENERGOS FREEZE |
| Vessel type | Floating Storage or Production |
| Flag | 🇲🇭 Marshall Islands |
| IMO number | 7361922 |
| MMSI | 538003805 |
| Call sign | V7TH4 |
| Length overall | 287 m |
| Beam | 43 m |
| Gross tonnage | 95,879 |
| Year built | 1977 |
| Registered / beneficial owner | — | |
| Operator | Golar Management | United Kingdom |
| Technical (ISM) manager | — | |
| Commercial manager | Golar Management | United Kingdom |
| Classification society | DNV | |
| P&I club | — |
Register data last updated 2024-04-12.
1 recorded inspection · no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map