🇺🇸 USA · IMO 7313652 · MMSI 338162000
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Underway Using Engine |
| Position received | 47 minutes ago |
| Latitude / Longitude | 53.89239, -166.59230 |
| Speed | 9.1 kn |
| Course | 183° |
| Draught | 4.1 m |
| Reported destination | DUTCH HARBOR |
| Reported ETA | 2026-08-20 11:16 UTC |
| Name | EXCELLENCE |
| Vessel type | Fish Factory |
| Flag | 🇺🇸 USA |
| IMO number | 7313652 |
| MMSI | 338162000 |
| Call sign | KTDP |
| Length overall | 112 m |
| Beam | 17 m |
| Gross tonnage | 5,413 |
| Year built | 1973 |
| Registered / beneficial owner | — | |
| Operator | — | |
| Technical (ISM) manager | — | |
| Commercial manager | — | |
| Classification society | ABS | |
| P&I club | — |
Register data last updated 2020-01-01.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map