π²π Marshall Islands Β· IMO β Β· MMSI 538072402
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 4 hours ago |
| Latitude / Longitude | -18.66258, -173.98299 |
| Speed | 0.1 kn |
| Course | 157Β° |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-08-18 20:12 UTC |
| Name | ASTRUM |
| Vessel type | Sailing Vessel |
| Flag | π²π Marshall Islands |
| IMO number | β |
| MMSI | 538072402 |
| Call sign | V7A3152 |
| Length overall | 18 m |
| Beam | 8 m |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map