π³πΏ New Zealand Β· IMO β Β· MMSI 512208810
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | Class B |
| Position received | 3 days ago |
| Latitude / Longitude | -41.26223, 173.28136 |
| Speed | 6.8 kn |
| Course | β |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-06-22 04:57 UTC |
| Name | STELLA MARIS |
| Vessel type | Pleasure Craft |
| Flag | π³πΏ New Zealand |
| IMO number | β |
| MMSI | 512208810 |
| Call sign | ZMR9601 |
| Length overall | 15 m |
| Beam | 4 m |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map