π²π² Myanmar Β· IMO β Β· MMSI 506025240
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | Class B |
| Position received | 2 days ago |
| Latitude / Longitude | 9.96937, 98.53929 |
| Speed | 6.6 kn |
| Course | 278Β° |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-08-05 15:25 UTC |
| Name | AUNG THU ZAW 145 |
| Vessel type | Fishing |
| Flag | π²π² Myanmar |
| IMO number | β |
| MMSI | 506025240 |
| Call sign | XZM5969 |
| Length overall | 26 m |
| Beam | 4 m |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map