🇦🇺 Australia · IMO — · MMSI 503120830
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Class B |
| Position received | 1 hour ago |
| Latitude / Longitude | -20.25902, 148.83727 |
| Speed | 0.1 kn |
| Course | 0° |
| Draught | — |
| Reported destination | — |
| Reported ETA | 2026-07-12 04:56 UTC |
| Name | ESCAPADE |
| Vessel type | Pleasure Craft |
| Flag | 🇦🇺 Australia |
| IMO number | — |
| MMSI | 503120830 |
| Call sign | DS15 |
| Length overall | 15 m |
| Beam | 7 m |
| Gross tonnage | — |
| Year built | 2021 |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map