π¦πΊ Australia Β· IMO β Β· MMSI 503106230
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 5 days ago |
| Latitude / Longitude | -32.00391, 115.84872 |
| Speed | 0.0 kn |
| Course | β |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-08-15 12:48 UTC |
| Name | REBOUND |
| Vessel type | Pleasure Craft |
| Flag | π¦πΊ Australia |
| IMO number | β |
| MMSI | 503106230 |
| Call sign | ES180 |
| Length overall | 17 m |
| Beam | 4 m |
| Gross tonnage | β |
| Year built | β |
Derived from REBOUND's own AIS track over the last 30 days β stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map