π¦πΊ Australia Β· IMO β Β· MMSI 503072870
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 3 days ago |
| Latitude / Longitude | -37.90969, 147.72375 |
| Speed | 0.0 kn |
| Course | 0Β° |
| Draught | 1.2 m |
| Reported destination | β |
| Reported ETA | β |
| Name | ARCADIA |
| Vessel type | Pleasure Craft |
| Flag | π¦πΊ Australia |
| IMO number | β |
| MMSI | 503072870 |
| Call sign | TW871 |
| Length overall | 10 m |
| Beam | 4 m |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map