🇦🇺 Australia · IMO — · MMSI 503051210
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Class B |
| Position received | 36 minutes ago |
| Latitude / Longitude | -25.29409, 152.91092 |
| Speed | 0.0 kn |
| Course | 0° |
| Draught | — |
| Reported destination | — |
| Reported ETA | 2025-11-28 02:17 UTC |
| Name | WAUGHSHIP |
| Vessel type | Pleasure Craft |
| Flag | 🇦🇺 Australia |
| IMO number | — |
| MMSI | 503051210 |
| Call sign | — |
| Length overall | 15 m |
| Beam | 8 m |
| Gross tonnage | — |
| Year built | — |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map